Johan Holmqvist
Johan Holmqvist
Born: May 24, 1978
Tolfta, Sweden
Position: G
Height: 6'3"
Weight: 198
Shoot/Catch: Left
Career: 2000-2003
Major league statistics
Johan Holmqvist compiled a career record of 88 wins, 69 losses and 22 ties with a goals against average of 2.78 in his career with the Hartford Wolf Pack, Houston Aeros and Charlotte Checkers. He began playing during the 2000 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Hartford Wolf Pack | 43 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 48 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Houston Aeros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hartford Wolf Pack | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Houston Aeros | 59 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 194 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Hartford Wolf Pack | 43 | 2305 | 19 | 14 | 4 | 3 | 2 | 111 | 2.89 | 1186 | 1075 | .906 |
2001-02 | AHL | Hartford Wolf Pack | 48 | 2734 | 26 | 12 | 6 | 1 | 1 | 140 | 3.07 | 1391 | 1251 | .899 |
2002-03 | AHL | Houston Aeros | 8 | 479 | 5 | 3 | 0 | 0 | 1 | 23 | 2.88 | 229 | 206 | .900 |
2002-03 | AHL | Hartford Wolf Pack | 35 | 1904 | 14 | 13 | 5 | 4 | 2 | 84 | 2.65 | 931 | 847 | .910 |
2002-03 | ECHL | Charlotte Checkers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 45 | 43 | .956 |
2003-04 | AHL | Houston Aeros | 59 | 3467 | 23 | 27 | 7 | 0 | 4 | 148 | 2.56 | 1616 | 1468 | .908 |
Totals | 194 | 10949 | 88 | 69 | 22 | 8 | 10 | 508 | 2.78 | 5398 | 4890 | .906 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Hartford Wolf Pack | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Houston Aeros | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | AHL | Hartford Wolf Pack | 5 | 314 | 2 | 3 | 0 | 0 | 0 | 13 | 2.48 | 0 | ||
2001-02 | AHL | Hartford Wolf Pack | 4 | 163 | 1 | 2 | 0 | 0 | 0 | 12 | 4.42 | 77 | 65 | .844 |
2002-03 | AHL | Houston Aeros | 23 | 1499 | 15 | 8 | 0 | 0 | 1 | 50 | 2.00 | 748 | 698 | .933 |
Totals | 32 | 1976 | 18 | 13 | 0 | 0 | 1 | 75 | 2.28 | 838 | 763 | .911 |